
- Pickup (Client’s transport comes to our warehouse and picks up the products);
- Dispatch by our transport (450 UAH)
- Express delivery

- 100% prepaymen
- 50% deposit, and 50% before shipment.
- Other. We can consider other payment options that are individually negotiated with each client.

- Warranty and post-warranty service
Recirculator bactericidal Aereks Pro 80 is the perfect solution for air purification in medical, industrial and public institutions, in the presence of people, where the first requirement is ease of use and modern design. The recirculator has a handy remote control. In the body of the rebreather, made of high quality plastic, equipped with two germicidal lamps low pressure for cleaning air from pathogenic bacteria. Forced air ventilation through the recirculator is a silent fan mounted in the housing.
Dimensions Aereks Pro 80: 600*200*130 mm.
Characteristics | |
Country of origin | Ukraine |
UV source | ozone free bactericidal lamp |
Lamp power, W | 11 |
The number of bactericidal lamps, pcs | 2 |
Type of irradiator | Closed type |
Effective lamp life, not less than, h | 9000 |
UV radiation power, W | 9,8 |
The wavelength of the dominant radiation, nm | 253,7 nm |
Productivity, m3 / h | 162 |
Power, W | 25 |
Voltage, in standard wall version, V | ~220+-10% |
Manufacturer | Zavet |
Scope of use | medical institutions, trade, office and educational premises, food industry, houses, apartments, Fast-food, and vehicles. etc. |
Type of installation | Stationary |
Installation method | Wall |
Type | Recirculator |
It is completed with a cord | Yes |
Крепление | Wall |
Guarantee, month | 12 |
Production material | |
Frame material | Plastic |
Body material | Metal/Plastic |
Dimensions | |
Length, mm | 580 |
Width, mm | 210 |
Height, mm | 120 |
Gross weight, kg | 2,5 |
Recommended disinfection area of premises at N = 3m, m2 | |
I category * | 4 |
II, III categories | 20 |
IV, V categories | 40 |
Note | * for category I use alternately with an open feed! |
The main advantages of recyclers aerex the company's COVENANT
- These recyclers are health, which is confirmed by all certificates, both Ukrainian and international, which guarantees bactericidal efficiency BC up to 99.9%
- Recyclers are equipped with high quality bezosnovnymi low pressure lamps Covenant, Philips or OSRAM, with a peak UV radiation 257,3 nm. The resource of these lamps is not less than 9000 hours. The standard recirculator series Aerex Profesinal is equipped with WI FI control.
- These recyclers are installed in-line duct fans: the type that ensures stable operation and high efficiency.
The requirement for recyclers are in the 0.5-5 fold air exchange per hour depending on the building category, otherwise their work is not effective.
Other manufacturers install cooler fans designed for cooling only unit, so I can not provide the necessary air flow. Other manufacturers of germicidal lamp can irradiate only a small volume of air located in the immediate vicinity of such recyclers.
Comparison of the characteristics of recyclers
Model recirculator AEREX-profeshnl: | 80 | 360 | 560 | 1000 | 1200 |
Capacity, m3/h | 80 | 370 | 596 | 1192 | 1192 |
The predominant wavelength of radiation, nm | Of 253.7 | ||||
Power W | 100 | 200 | 350 | 600 | 700 |
The voltage in a standard wall version: | 220+-10% | ||||
Voltage, in vibration-resistant performance: | -12V; 24V; -110V | ||||
Number of bulbs | 2*8 W | 3*30 W | 6*30W | 10*30 W | 12*30 W |
The UV radiation power, W | 9,8 | 33,60 | 67,20 | 119,4 | 134,40 |
The effective life of the lamps, not less than, h | 9000 | ||||
Overall dimensions, mm | |||||
Length, mm | 580 | 355 | 355 | 750 | 750 |
Width, mm | 210 | 170 | 180 | 180 | 180 |
Height, mm | 120 | 1300 | 1380 | 1380 | 1380 |
Gross weight, kg | 9,0 | 14,0 | 16,0 | ||
Recommended area of automated area decontamination with N=3, m2 | |||||
Category I* | 4 | 25 | 40 | 65 | 80 |
II, III categories | 20 | 70 | 200 | 330 | 400 |
IV, V categories of | 40 | 140 | 400 | 660 | 800 |
*use alternately with the open feed! |