
- Pickup (Client’s transport comes to our warehouse and picks up the products);
- Dispatch by our transport (450 UAH)
- Express delivery

- 100% prepaymen
- 50% deposit, and 50% before shipment.
- Other. We can consider other payment options that are individually negotiated with each client.

- Warranty and post-warranty service
Recirculator bactericidal Aereks-30 standard is widely used for air disinfection in medical, children's and office buildings, especially during the raising of the threshold of viral diseases. Its application allows to reduce the risk of infection by droplets in places of a congestion of groups of people. Disinfection is performed through the interaction of air masses with ultraviolet radiation-two bactericidal lamps located inside the body of the recirculator. Forced movement of air through the recirculator is an axial fan. For the efficient operation of the recirculator is located horizontally on the wall. For disinfection of several rooms possible its installation on a moveable tripod. Additionally, the rebreather can be equipped with a network wire.
Dimensions Aereks standard 30: 1115*120*120 mm.
Characteristics | |
Country of origin | Ukraine |
UV source | ozone free bactericidal lamp |
Lamp power, W | 30 |
The number of bactericidal lamps, pcs | 2 |
Effective lamp life, not less than, h | 9000 |
UV radiation power, W | 22,4 |
The wavelength of the dominant radiation, nm | 253,7 nm |
Productivity, m3 / h | 105 |
Power, W | 120 |
Voltage, in standard wall version, V | ~220+-10% |
Manufacturer | Zavet |
The voltage in the vibration resistance performance | -12В; -24В; -110В |
Scope of use | medical institutions, trade, office and educational premises, food industry, houses, apartments, Fast-food, and vehicles. etc. |
Type of installation | Стационарный |
Installation method | Wall / Ceiling |
Type | Recirculator |
It is completed with a cord | No |
Guarantee, month | 12 |
Production material | |
Frame material | Metal |
Body material | Metal |
Dimensions | |
Length, mm | 1115 |
Width, mm | 120 |
Height, mm | 120 |
Gross weight, kg | 4,5 |
Recommended disinfection area of premises at N = 3m, m2 | |
I category * | 10 |
II, III categories | 50 |
IV, V categories | 100 |
Note | * for category I use alternately with an open feed! |
The main advantages of recyclers aerex the company's COVENANT
- These recyclers are health, which is confirmed by all certificates, both Ukrainian and international, which guarantees bactericidal efficiency BC up to 99.9%
- Recyclers are equipped with high quality bezosnovnymi low pressure lamps Covenant, Philips or OSRAM, with a peak UV radiation 257,3 nm. The resource of these lamps is not less than 9000 hours. The standard recirculator series Aerex Profesinal is equipped with WI FI control.
- These recyclers are installed in-line duct fans: the type that ensures stable operation and high efficiency.
The requirement for recyclers are in the 0.5-5 fold air exchange per hour depending on the building category, otherwise their work is not effective.
Other manufacturers install cooler fans designed for cooling only unit, so I can not provide the necessary air flow. Other manufacturers of germicidal lamp can irradiate only a small volume of air located in the immediate vicinity of such recyclers.
Comparison of the characteristics of recyclers
Model recirculator AEREX-standard: | 8 | 15 | 2x15 | 30 | 2x30 |
Capacity, m3/h | 15 | 105 | 105 | 105 | 105 |
The predominant wavelength of radiation, nm | Of 253.7 | ||||
Power W | 15 | 50 | 80 | 70 | 120 |
The voltage in a standard wall version: | 220+-10% | ||||
Voltage, in vibration-resistant performance: | -12V; 24V; -110V | ||||
Number of bulbs | 1*8W | 1*15W | 2*15W | 1*30 W | 2*30W |
The UV radiation power, W | 4,9 | 5,97 | 11,94 | 11,2 | 22,4 |
The effective life of the lamps, not less than, h | 9000 | ||||
Overall dimensions, mm | |||||
Length, mm | 400 | 655 | 655 | 1115 | 1115 |
Width, mm | 80 | 120 | 120 | 120 | 120 |
Height, mm | 80 | 120 | 120 | 120 | 120 |
Gross weight, kg | 1,5 | 2,5 | 2,7 | 4,0 | 4,5 |
Recommended area of automated area decontamination with N=3, m2 | |||||
Category I* | 1,5 | 5 | 7 | 7 | 10 |
II, III categories | 6 | 25 | 30 | 35 | 50 |
IV, V categories of | 12 | 50 | 60 | 70 | 100 |
*use alternately with the open feed! |